Production Clarification
Network & Platforms
SIM Carte Support | : | Micro-SIM |
Network Band | : | GSM |
GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900,HSDPA 2100 |
GSM 4G Bands | : | LTE 2100, LTE 800, LTE 1800, LTE 2600,LTE 850, LTE 900 |
Operating System | : | Android |
OS Version | : | Android four.4 KitKat, (Version 4.4.2) |
Chipset | : | Qualcomm Snapdragon 600 |
Processor | : | Quad Cadre Processor |
Processor Speed | : | ane.9 GHz |
GPU | : | Aye |
| Flight Style | : | Yes |
Retention
Internal Retention | : | 16 GB |
RAM Size | : | ii GB |
Retentiveness Carte Slot | : | MicroSD |
Memory Support | : | Upto 32 GB |
Body & Design
Course Factor | : | Full touch Bar |
Dimensions | : | 137 ten seventy x nine mm, Exactly 137 x 70 x 8 mm |
Weight | : | 130g |
Sensors | : | Proximity Sensor, Accelerometer, G-Sensor, Gyro, Barometer,Light Sensor, Digital Compass |
Orientation Back up | : | Yes |
Torch Light | : | No |
Keypad | : | Bear on |
Defended Keys | : | Volume, Power |
Device Security | : | Device Countersign Lock, Device Pattern Lock, Slide Lock |
Screen & Brandish
Display Type | : | Super AMOLED capacitive touchscreen |
Screen Protection | : | Corning Gorilla Drinking glass |
Display | : | 16M Colors |
Pixel density range | : | 400 to 500 ppi, (~441 ppi Pixel Density) |
Screen Size | : | 1920 x 1080 pixels |
Display Size | : | 5 Inch |
Touch Mode | : | Capacitive Multipoint-Touch on |
Multi Touch Support | : | Yes |
Call Direction
Speakerphone | : | Yep |
Voice Recognition | : | Yeah |
Voice Post | : | Yes |
Picture Caller ID | : | Yes |
Phonebook Retention | : | Unlimited |
Call Records | : | Dialed Numbers, Phone call Duration, Call Log, Received Calls |
Voice Messaging | : | Yep |
Ringtone or Alert Type | : | Vibration, Polyphonic, MP3 ringtones, WAV |
Camera & Features
Principal Camera | : | thirteen Megapixels, 4128 10 3096 Pixels |
Primary Photographic camera Type | : | Digital |
Camera Wink LED | : | Yes |
Secondary Photographic camera | : | Aye |
Secondary Camera Type | : | 2.0 Megapixels |
Geo-Tagging | : | Yes |
Date-Tagging | : | Yes |
Hd Video-Recording | : | With 1080p |
3G or Video Phone call | : | Yes |
Camera Zoom | : | Digital Zoom |
Goggle box Output | : | Yep |
Video Quality | : | 1080p thirty FPS |
Panorama | : | Yes |
Camcorders | : | Yes |
Camera Features | : | Video recorder, Camera Effects, Smile detection, Face Detection,Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Paradigm Viewer, HDR |
Multimedia (Sound / Video)
Loudspeaker | : | Yep |
Audio Format | : | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF,eAAC+ |
Video Format | : | 3GP, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV,MPEG4 |
3.5mm Headphone Jack | : | Aye |
Vocalisation Recording | : | Yes |
HDMI Port | : | Yep |
FM Radio | : | Yes |
Streaming Support | : | Yes |
Data Connectivity & Internet
GPRS | : | With GPRS |
EDGE | : | With EDGE |
Information Speed | : | HSDPA 21 Mbps, HSUPA10.viii Mbps, CAT4 50 Mbps UL, 150 Mbps DL |
Browser Name | : | Google Chrome Browser |
Browsing Support | : | WAP, XHTML, HTML5 |
WiFi Support | : | Wi-Fi 802.eleven b/yard/n, DLNA, Dual Band, Wi-Fi Straight |
Hot Spot | : | Yes |
Map Back up | : | Google Maps |
Bluetooth Back up | : | Bluetooth 4.0 |
USB-Back up | : | microUSB 2.0 |
PC-Sync Support | : | Yes |
Remote Sync Support | : | Yes |
Infrared Port | : | Yes |
NFC (Near Field Communication) | : | Aye |
Awarding Support
Function Tool Support | : | Document Viewer, PDF Viewer, Excel, Give-and-take, PowerPoint,Certificate Editor |
Adobe Reader | : | Yes |
Flash Support | : | Yes |
inbuilt applications | : | Lexicon, Google Street View, Google Latitude, Google Calendar,Clock, Organizer, Photograph editor, Converter, Earth clock, Wallet,Alarm clock, To-exercise list, Reminders, Notes, Phonebook, Calendar,Calculator, Recorder, Stopwatch |
Inbuilt Games | : | Yes |
Social Applications | : | Google Talk, Twitter, Facebook conversation, LinkedIn, Yahoo!, YouTube,Gmail, Google Search, WhatsApp |
Java Support | : | Yes |
Communication & Tracking
Messaging | : | SMS, MMS, Email, Button Post, IM, RSS |
GPS Tracking | : | with A-GPS support, and GLONASS |
Bombardment & Power Usage
Battery Model | : | Li-Ion 2600 mAh |
Stand-by Time | : | 350 Hrs |
Talk Time | : | 17 Hrs |
Music Playback | : | Upward to 54 Hrs |
Video Playback | : | Up to vii Hrs |
Other Features
Active Noise Cancellation
Activity Memo
S-Voice Natural Language Commands and Dictation
Play Store
Social Networking Services
Client Review
Product Reviews
This product hasn't received any reviews all the same. Be the first to review this production!
Today Samsung Galaxy S4 Value Edition I9515 (4G, 16GB, White Frost) Mobile Price in Islamic republic of pakistan is Rs. 34125 as of ten-08-2022
Rs. 33990 as of 15-05-2015
Rs. 35990 equally of 28-03-2015
Rs. 36990 as of 12-03-2015
Rs. 35990 as of 06-03-2015
Source: https://homeshopping.pk/products/Samsung-Galaxy-S4-Value-Edition-I9515-16GB-White-Price-In-Pakistan.html
Posted by: sandersundiers.blogspot.com
0 Response to "Samsung Galaxy S4 Gt I9515 Preis"
Post a Comment